Product Introduction
The machine uses various of fibers, such as polyester polyamide,acrylic,spandex etc.to produce plain, mesh or elastic fabric. After finishing process, the fabrics can be made into garments, sportswear,swimmingwear, elastic or inelastic embroidered mesh fabric,embroidered silk cloth,shoes fabric,bedspread and curtainetc.
DIMENSION DRAWING
Main Specifications
-
E2178/4T
Working width(inch/mm) | 170”(4318mm) | 258”(6553mm) |
Gauge E(needle/25.4mm) | E28、E32(needles/inch) | E28、E32(needles/inch) |
Knitting element | Short traverse compound needle/needle core, Traceplate,Sinker, Knitting element, Four guide bars(only GB1,GB2&GB3 looping) | Short traverse compound needle/needle core, Traceplate,Sinker, Knitting element, Four guide bars(only GB1,GB2&GB3 looping) |
Let-off device | EBC let-off system | EBC let-off system |
Pattern drive device | N type pattern camsor EL device | N type pattern camsor EL device |
Beam support | Diameter of beam shaft: Φ152mm, Separate Support, Beam size: Match 21 inch beams when using 4 beam shaft Match 30 inch beams when using 3 beam shaft | Diameter of beam shaft: Φ152mm, Separate Support, Beam size: Match 21 inch beams when using 4 beam shaft Match 30 inch beams when using 3 beam shaft |
Max.speed | 2500RPM | 2200RPM |
Max.fabric batching diameter | Φ762mm(30") | Φ508mm(20") |
Main motor power | 11kW | 11kW |
Expand