Product Introduction
It is used for processing the glass fiber winding off and twisting.
Technical highlights
-
New type drive, control and information system
Both the spindle and creel cake are driven by independent motor and individual control at each spindle position.
Central controlled human machine interface, communication and data exchange of parameters and status information system at each spindle position.
-
Patented twist level hold system(patent No.:ZL201721554760.2) ensure the excellent spinning quality
Both the spindle and creel basket is driven through the single motor per spindle position, to get the better consistent twist level.
Each spindle position can auto-stop when yarn break.
-
More efficiency
The spindle speed is up to 6500rpm.
The winding speed is up to 200m/min.
-
Ergonomics operation
Easy to operation and installation and maintenance, no need tread type brake when stop the spindle position.
Main Specifications
-
YG501
| Gauge | 210 | 280 |
| No.of spindles | 156 (12 spindles per section) | 120 (12 spindles per section) |
| Lift (mm) | 300 | 380 |
| Ring dia. (mm) | Φ165 | Φ216 |
| Twist range (T/m) | 22~70 | 22~70 |
| Mechanical spindle speed (rmp) | 5000(Max.) | 4500(Max.) |
| Yarn count (Tex) | 4.8-136 | 22.5-136 |
| Package weight (Max) | 4kg | 8kg |
| Package building type | Milk bottle, biconical | Milk bottle, biconical |
| Creel basket speed (rpm) | 80-350 | 80-350 |
| Twist direction | S or Z | S or Z |
| Spindle drive type | Asynchronous motor per spindle | Asynchronous motor per spindle |
| Creel basket drive type | Single motor drive (the creel basket of whole machine is driven by one frequency inverter) | Single motor drive (the creel basket of whole machine is driven by one frequency inverter) |
| Overall dimension (mm) | 18051×1265×1897 | 18542×1385×2300 |
Expand