Product Introduction
It is double needle bars machine which makes short pile fabrics. Mainly be used for knitting 0.8mm-6mm space fabrics. lt is possible to configure jacquard. By using polyester,polyamid, acrylic,polypropylene and viscose or natural fibers such as spinning cotton yarn blended yarns,its productswidely used for garments, sho efabrics, hometextile fabrics and auto cushions etc.
DIMENSION DRAWING
Main Specifications
-
E2298/7
-
E2298-J6/2
-
E2298-J7/1
-
E2298-J7/3
Needle | Latch Needle |
Gauge | E22、E24、E26、E28 |
Working width(inch) | 136"、210" |
No.of guide bars | 7 Bars |
Trace plate distance(mm) | 0.8~6 |
Max. knitting speed(courses/min) | 900 |
Pattern drive device | EL device |
Let-off device | EBC let-off system |
Take-up device | Electronic take-up device |
| Max.fabric batching diameter(mm) | Φ900 |
| Dia.of sectional beam(mm) | Φ762×535(Φ30"×21") |
Main motor power | 5.5kW |
| Needle | Latch Needle |
| Gauge | E22、E24 |
| Working width(inch) | 136"、210" |
| No.of guide bars | 4 Ground Bars (2 Jacquard Bars) |
| Trace plate distance(mm) | 0.8~6 |
| Max. knitting speed(courses/min) | 500 |
| Pattern drive device | EL device |
| Let-off device | EBC let-off system |
| Take-up device | Electronic take-up device |
| Max.fabric batching diameter(mm) | Φ900 |
| Dia.of sectional beam(mm) | Φ762×535(Φ30"×21") |
| Main motor power | 5.5kW |
| Needle | Latch Needle |
| Gauge | E22、E24 |
| Working width(inch) | 136"、210" |
| No.of guide bars | 6 Ground Bars (1 Jacquard Bars) |
| Trace plate distance(mm) | 0.8~6 |
| Max. knitting speed(courses/min) | 550 |
| Pattern drive device | EL device |
| Let-off device | EBC let-off system |
| Take-up device | Electronic take-up device |
| Max.fabric batching diameter(mm) | Φ900 |
| Dia.of sectional beam(mm) | Φ762×535(Φ30"×21") |
| Main motor power | 5.5kW |
| Needle | Latch Needle |
| Gauge | E24 |
| Working width(inch) | 136"、210" |
| No.of guide bars | 4 Ground Bars (3 Jacquard Bars) |
| Trace plate distance(mm) | 0.8~6 |
| Max. knitting speed(courses/min) | 400 |
| Pattern drive device | EL device |
| Let-off device | EBC let-off system |
| Take-up device | Electronic take-up device |
| Max.fabric batching diameter(mm) | Φ900 |
| Dia.of sectional beam(mm) | Φ762×535(Φ30"×21") |
| Main motor power | 5.5kW |
Expand