Technical highlights
-
3 meter carding length, the number of rotary flats involved in carding increased to 38, 9 point gauge setting ensures the gauge accuracy and enhances the carding ability.
Large diameter feeding roller mechanism, enhance fiber grip,improve feeding efficiency;brand-new three-roller structure to ensure high speed and high yield.
Multi servo drive, precise control;independent inverter drive, flexible adjustment.
Intelligent security protection.
On-line detecting system
Main Specifications
-
JWF1217
| Type | JWF1217 |
| Applications | Application Applicable to chemical fiber, pure cotton in length from 22~76mm and other blended material. |
| Max. Actual output (kg/h) | 200 |
| Max. Sliver delivery speed (meter/min) | 400 |
| Sliver count(g/m) | 3.5~10 |
| Feed weight(gram/meter) | 400~1300 |
| Working width(mm) | 1280 |
| Total draft folds | 40~370 |
| Licker-in working diameter(mm) | Ф250 |
| Doffer working diameter(mm) | Ф706 |
| Doffer working speed(rpm) | 3~120 |
| Cylinder working diameter(mm) | Ф1288 |
| Cylinder working speed(rpm) | 330~44550 |
| Pieces of rotary flats(working flat/total flats | 30/84 |
| Flat speed (mm/min) | 70~408 |
| Licker-in carding segmer | 2 pieces |
| Front stationery flats | 10 pieces |
| Back stationery flats | 10 pieces(cotton) |
| Front 3, Back 3 | Cotton |
| Front 2, Back 2 | Chemical fiber |
| Continuous air suction volume(m3/hour) | 4500 |
| Statistic pressure at exit(pa) | -800 |
| Compressed air pressure (kg/cm3) | 6~8 |
| Compressed air consumption(m3/h) | 0.5 |
| Total power installation(kW) | 15.74 |
| Safety cover type | Totally enclosed |
| Overall dimension(L x W x H)(mm) | 5800 x2600x3645 |
| Machine net weight(kg) | About 8000 |
| Chute feeder | JWF1177B |
| Feeding roller dia. (mm) | Ф172 |
| Opening roller dia.(mm) | Ф292 |
| Installed power (kW) | 2.3 |
Expand