Technical highlights
- 
                                            Higher yieldThe increase of carding area and the precise carding gauge ensure higher production and better quality.     
- 
                                            The best consumption of raw materialThe adjustable licker-in drop length, the inverter drive revolvingflat and the directional feeding design ensure the best consumptionof raw material.     
- 
                                            Modular designDuplex stationery flat, web cleaner, Al-alloy sheet can be configurated and fit in different group according to material, featured by flexible mantling and dismantling, good trash excluding efficiency.     
- 
                                            Stable air suction and airflowThe new dust-filtering system adopts the streamline structure and is in more accordance with air motion trail, reducing wind resistance as well as saving energy and reducing cost.     
- 
                                            New type mixed loop auto-leveller systemExclusively used for the directional feeding design, can detect the batt thickness variation by use of precision vertex non-contact sensor to control fiber in short term and realize the control of fiber in long term via detecting sliver thicknessvariation, reaching the open-close loop control.     
- 
                                            Type of chute feederNew type of chute feeder, with big capacity, supply cotton stably and improves sliver evenness and weight regularity efficiently. Air is circling inside the chute feeder, make batt more even and stable. The new type sealing structure avoids cotton blocks efficiently.     
Main Specifications
- 
                                        JWF1211A
- 
                                        JWF1213A
- 
                                        JWF1217
| Type | JWF1211A | 
| Applications | Application Applicable to chemical fiber, pure cotton in length from 22~76mm and other blended material. | 
| Max. Actual output (kg/h) | 100 | 
| Max. Sliver delivery speed (meter/min) | 300 | 
| Sliver count(g/m) | 3~7 | 
| Feed weight(gram/meter) | 400~1000 | 
| Working width(mm) | 1000 | 
| Total draft folds | 60~300 | 
| Licker-in working diameter(mm) | Ф250 | 
| Doffer working diameter(mm) | Ф706 | 
| Doffer working speed(rpm) | 4.3~84 | 
| Cylinder working diameter(mm) | Ф1288 | 
| Cylinder working speed(rpm) | 347~447 | 
| Pieces of rotary flats(working flat/total flats | 30/84 | 
| Flat speed (mm/min) | 70~408 | 
| Licker-in carding segmer | 2 pieces | 
| Front stationery flats | 8 pieces | 
| Back stationery flats | 10 pieces | 
| Front 3, Back 3 | Cotton | 
| Front 2, Back 2 | Chemical fiber | 
| Continuous air suction volume(m3/hour) | 4000 | 
| Statistic pressure at exit(pa) | -800 | 
| Compressed air pressure (kg/cm3) | 6~7 | 
| Compressed air consumption(m3/h) | 0.5 | 
| Total power installation(kW) | 11.24 | 
| Safety cover type | Totally enclosed | 
| Overall dimension(L x W x H)(mm) | 5825 x2480x3555 | 
| Machine net weight(kg) | About 7200 | 
| Chute feeder | JWF1173B | 
| Feeding roller dia. (mm) | Ф172 | 
| Opening roller dia.(mm) | Ф292 | 
| Installed power (kW) | 2.45 | 
| Type | JWF1213A | 
| Applications | Application Applicable to chemical fiber, pure cotton in length from 22~76mm and other blended material. | 
| Max. Actual output (kg/h) | 160 | 
| Max. Sliver delivery speed (meter/min) | 320 | 
| Sliver count(g/m) | 3.5~10 | 
| Feed weight(gram/meter) | 400~1300 | 
| Working width(mm) | 1280 | 
| Total draft folds | 38~370 | 
| Licker-in working diameter(mm) | Ф250 | 
| Doffer working diameter(mm) | Ф706 | 
| Doffer working speed(rpm) | 4.3~84 | 
| Cylinder working diameter(mm) | Ф1288 | 
| Cylinder working speed(rpm) | 347~447 | 
| Pieces of rotary flats(working flat/total flats | 30/84 | 
| Flat speed (mm/min) | 70~408 | 
| Licker-in carding segmer | 2 pieces | 
| Front stationery flats | 8 pieces | 
| Back stationery flats | 10 pieces(cotton) | 
| Front 3, Back 3 | Cotton | 
| Front 2, Back 2 | Chemical fiber | 
| Continuous air suction volume(m3/hour) | 4500 | 
| Statistic pressure at exit(pa) | -800 | 
| Compressed air pressure (kg/cm3) | 6~7 | 
| Compressed air consumption(m3/h) | 0.5 | 
| Total power installation(kW) | 13.9 | 
| Safety cover type | Totally enclosed | 
| Overall dimension(L x W x H)(mm) | 5825 x2480x3555 | 
| Machine net weight(kg) | About 8000 | 
| Chute feeder | JWF1177B | 
| Feeding roller dia. (mm) | Ф172 | 
| Opening roller dia.(mm) | Ф292 | 
| Installed power (kW) | 2.45 | 
| Type | JWF1217 | 
| Applications | Application Applicable to chemical fiber, pure cotton in length from 22~76mm and other blended material. | 
| Max. Actual output (kg/h) | 200 | 
| Max. Sliver delivery speed (meter/min) | 400 | 
| Sliver count(g/m) | 3.5~10 | 
| Feed weight(gram/meter) | 400~1300 | 
| Working width(mm) | 1280 | 
| Total draft folds | 40~370 | 
| Licker-in working diameter(mm) | Ф250 | 
| Doffer working diameter(mm) | Ф706 | 
| Doffer working speed(rpm) | 3~120 | 
| Cylinder working diameter(mm) | Ф1288 | 
| Cylinder working speed(rpm) | 330~44550 | 
| Pieces of rotary flats(working flat/total flats | 30/84 | 
| Flat speed (mm/min) | 70~408 | 
| Licker-in carding segmer | 2 pieces | 
| Front stationery flats | 10 pieces | 
| Back stationery flats | 10 pieces(cotton) | 
| Front 3, Back 3 | Cotton | 
| Front 2, Back 2 | Chemical fiber | 
| Continuous air suction volume(m3/hour) | 4500 | 
| Statistic pressure at exit(pa) | -800 | 
| Compressed air pressure (kg/cm3) | 6~8 | 
| Compressed air consumption(m3/h) | 0.5 | 
| Total power installation(kW) | 15.74 | 
| Safety cover type | Totally enclosed | 
| Overall dimension(L x W x H)(mm) | 5800 x2600x3645 | 
| Machine net weight(kg) | About 8000 | 
| Chute feeder | JWF1177B | 
| Feeding roller dia. (mm) | Ф172 | 
| Opening roller dia.(mm) | Ф292 | 
| Installed power (kW) | 2.3 | 
Expand
 
                                                                                                     
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                                                                                                 
                            