Product Introduction
The JWF1218 series carding machine is a new generation of carding, machines developed by continuously raising the cylinder and lowering the doffer, further increased the carding area and incorporating many innovative technologies. lncluding licker-in area online detection of noil impurity content, web defects onine detection, card cloth status tracking, remote Technical Support, and Semi-automatic pneumatic piecing aid. And these are optional according to needs.
Technical highlights
-
Optional licker-in part
The licker-in part adopts a separate small fral which can exchange single/three licker modules.
The installation and gauge adjustment of licker-in are simple and convenient.
-
Convenient draftadjustment
The calender roller and stripping roller are driven by separate motors (Obtained national utility model patent), making it convenient for drafting adjustment and suitable for high-speed and high production.
The motor is equipped with servo drive or variable frequency motor drive options.
-
Flexibly optionalstationary flat
Equipped with front 6 and rear 6 stationary flats, and front 3 and rear 3 cotton web cleaner;
Equipped with a maximum of front 8 and rear 8 stationaryflats.
-
High productiontuft feeder structure
The upper cotton channel of tuft feeder is widened and cotton storage capacity is increased;
Double rollers feed cotton actively to provide more uniform cotton supply, ensuring stable and reliable cotton supply during high production.
Main Specifications
-
JFW1218/WF1218-3
-
JWF1218-120
-
JWF1218-150
| Licker-in form | Single/Three licker-in |
| Cylinder width(mm) | 1220 |
| Theoretical maximum production (kg/h) | 200 |
| Max speed of sliver delivery(m/min) | 400 |
| Total number of revolving flats | 84 |
| Number of working flats | 30 |
| Number of stationary flats(duplex) | Front 6 Rear 6 |
| Web cleaner | Front3 Rear 3 |
| Permanent suction air capacity (m3/ h) | 4600 |
| Permanent suction negative pressure(Pa) | -850 |
| Compressed air consume (Nl/h) | 50 |
| Installtion power (kW) | 18.5 |
| Net Weight(include tuft feeder)(Kg) | 6500 |
| Model | JWF1218-120 |
| Taker-in form | Single lick-in/Three lick-in |
| Cylinder width(mm) | 1220 |
| Theoretical maximum production (kg/h) | 200 |
| Max speed of sliver delivery(m/min) | 400 |
| Total number of revolving flats | 84 |
| Number of working flats | 30 |
| Number of stationary flats | 6 in front and 6 at rear |
| Web cleaner | 3 in front and 3 at rear |
| Continuous suction air capacity (m3/ h) | 4600 |
| Continuous suction negative pressure(Pa) | -850 |
| Compressed air consume (Nl/h) | 50 |
| Installed power (kW) | 18.5 |
| Weight(Include tuft feeder)(kg) | 6500 |
| Model | JWF1218-120 |
| Taker-in form | Single lick-in/Three lick-in |
| Cylinder width(mm) | 1250 |
| Theoretical maximum production (kg/h) | 240 |
| Max speed of sliver delivery(m/min) | 400 |
| Total number of revolving flats | 84 |
| Number of working flats | 30 |
| Number of stationary flats | 6 in front and 6 at rear |
| Web cleaner | 3 in front and 3 at rear |
| Continuous suction air capacity (m3/ h) | 5500 |
| Continuous suction negative pressure(Pa) | -850 |
| Compressed air consume (Nl/h) | 50 |
| Installed power (kW) | 18.5 |
| Weight(Include tuft feeder)(kg) | 7800 |
Expand