Technical highlights
-
Centralized control through industrial computer or PLC
Technological parameter is input on the touch screen, pre-set length auto-stop. Nonstop when power off 1S, yarn breaking auto-stop for each spindle with alarm function.
-
High intensity frame
Frame of high intensity and good shock absorption.
-
The capstan type over-feeding
The capstan type over-feeding central drive device ensure the constant tension and consistent pre-setting length.
-
First twist air balloon cover
First twist air balloon cover is made of the stainless steel material, less glass fiber filoplume.
-
Photoelectric type yarn break sensor
Adopt the photoelectric type yarn break sensor to detect the yarns breakage on-line, and ensure the yarn quality.
Main Specifications
-
CGKV550A-2
-
CGKV550A-3
-
CGKV550A-4
-
CGKV550A-6
-
CGKV550F-2
-
CGKV550F-3
-
CGKV550F-4
| Spindle gauge(mm) | 280 |
| No.of spindle | First twisting:224 Second twisting:112 |
| Lift(mm) | 400(max) |
| Spindle Speed(rpm) | 2400-5000 |
| Ring dia.(mm) | Φ165/Φ216 |
| Twist direction | Z or S |
| Twist range(T/m) | 20-300 |
| No.of strands | 2-4 |
| Yarn count(tex) | (4-136)×(2-4) |
| Take-up package(kg) | 4/8(Max) |
| Yarn speed(m/min) | 7-80 |
| Overall dimension(mm) | 18800× 5300×2200 |
| Spindle gauge(mm) | 280 |
| No.of spindle | First twisting:336 Second twisting:112 |
| Lift(mm) | 400(max) |
| Spindle Speed(rpm) | 2400-5000 |
| Ring dia.(mm) | Φ165/Φ216 |
| Twist direction | Z or S |
| Twist range(T/m) | 20-300 |
| No.of strands | 2-6 |
| Yarn count(tex) | (4-136)×(2-6) |
| Take-up package(kg) | 4/8(Max) |
| Yarn speed(m/min) | 7-80 |
| Overall dimension(mm) | 18800×5900×2200 |
| Spindle gauge(mm) | 280 |
| No.of spindle | First twisting:448 Second twisting:112 |
| Lift(mm) | 400(max) |
| Spindle Speed(rpm) | 2400-5000 |
| Ring dia.(mm) | Φ165/Φ216 |
| Twist direction | Z or S |
| Twist range(T/m) | 20-300 |
| No.of strands | 2-4 |
| Yarn count(tex) | (4-136)×(2-4) |
| Take-up package(kg) | 4/8(Max) |
| Yarn speed(m/min) | 7-80 |
| Overall dimension(mm) | 18800×6500×2200 |
| Spindle gauge(mm) | 280 |
| No.of spindle | First twisting:672 Second twisting:112 |
| Lift(mm) | 400(max) |
| Spindle Speed(rpm) | 2400-5000 |
| Ring dia.(mm) | Φ165/Φ216 |
| Twist direction | Z or S |
| Twist range(T/m) | 20-300 |
| No.of strands | 2-6 |
| Yarn count(tex) | (4-136)×(2-6) |
| Take-up package(kg) | 4/8(Max) |
| Yarn speed(m/min) | 7-80 |
| Overall dimension(mm) | 18800×7100×2200 |
| Spindle gauge(mm) | 240/280 |
| No.of spindle | First twisting:240/224 Second twisting:120/112 |
| Lift(mm) | 400(max) |
| Spindle Speed(rpm) | 2400-5000 |
| Ring dia.(mm) | Φ165/Φ216 |
| Twist direction | Z or S |
| Twist range(T/m) | 20-300 |
| No.of strands | 2-4 |
| Yarn count(tex) | (4-136)×(2-4) |
| Take-up package(kg) | 4/8(Max) |
| Yarn speed(m/min) | 20-100 |
| Overall dimension(mm) | 15975 X 5520 X 2200 18375 X 5520 X 2200 |
| Spindle gauge(mm) | 240/280 |
| No.of spindle | First twisting:360/ 336 Second twisting:120/112 |
| Lift(mm) | 400(max) |
| Spindle Speed(rpm) | 2400-5000 |
| Ring dia.(mm) | Φ165/Φ216 |
| Twist direction | Z or S |
| Twist range(T/m) | 20-300 |
| No.of strands | 2-6 |
| Yarn count(tex) | (4-136)×(2-6) |
| Take-up package(kg) | 4/8(Max) |
| Yarn speed(m/min) | 20-100 |
| Overall dimension(mm) | 15975 X 6120 X 220 18375 X 6120 X 2200 |
| Spindle gauge(mm) | 240/280 |
| No.of spindle | First twisting:480/448 Second twisting:120/112 |
| Lift(mm) | 400(max) |
| Spindle Speed(rpm) | 2400-5000 |
| Ring dia.(mm) | Φ165/Φ216 |
| Twist direction | Z or S |
| Twist range(T/m) | 20-300 |
| No.of strands | 2-4 |
| Yarn count(tex) | (4-136)×(2-4) |
| Take-up package(kg) | 4/8(Max) |
| Yarn speed(m/min) | 20-100 |
| Overall dimension(mm) | 15975 X 6720 X 2200 18375 X 6720 X 2200 |
Expand