Product Introduction
This model is a new upgraded product of VCRO auto-winder, it adopts a new industrial design, with better yarn quality, higher production efficiency, and easier maintenance. It has a big magazine type(single magazine, double magazine), a linked-with-spinning frame type (single-linked, multi-linked), and a manual feeding type.
Technical highlights
-
Superior package quality
Precise package yarn defect sucking system
Tension real-time detection closed-loop control system
Precise package yarn length fixing system
Bobbin anti- girdle yarn system
Newly designed package back holding mechanism
Double positioning for package suction nozzle
-
High efficiency
New bobbin changing mechanism
Single spindle balloon tracking system
Stable and reliable conveyor system
Differential yarn head picking mechanism
High speed bobbin plug device
High quality and high efficient yam head picking mechanism
Flexible bobbin treatment system
-
Super Intelligent
Smart winding unit
High efficient and smart doffing trolley
Newly designed intelligent electrical control system
Main Specifications
-
VCRO PLUS
| Spindles | 6-72 spindles |
| Type | Spindle, single sided arrangement, left hand or right hand machine |
| Application | Cotton, wool, linen,synthetic fiber or blended, or plied yarn |
| Count of yarn processed | Ne6 to the highest |
| Working negative pressure | Speed adjusted by inverter |
| Drum driven | Driven by DC brushless motor |
| Anti-pattering | To achieve through full control of motor speed |
| Package holder | Back bow style |
| Tension type | Disc / Grid |
| Patterns of bobbin processing | Single plug, double head picking |
| Tube dimension | Length 180-230mm, Dia.32-43mm |
| Windinf speed | 400-2200m/min,Stepless speed regulation |
| Magazine | Single magazine |
| Jointing type | Mesdan798Q Jointair splicer, Aquasplicer |
| Yarn clearer type | USTER/LOEPFE Electronic yarn clearer |
| Yarn head finding | 50 Heads/min |
| Bobbins storage | 2 Bobbins |
| Package storage | 4 Packages |
| Bobin delivery speed | 25 m/min |
| Channels quantity | 3 for bobbin delivery and 2 for return |
| Power installed | 35.95kW(72spindles) |
| Cone conicity | 3°30'; 4°20'; 5°57' |
| Overall dimension | 31080x1680x2780(72spindles) |
Expand