Product Introduction
Machine is mainly for producing elastic fabrics of swimmingwears, sports suits, underwears and functional garments. Besides,it is applied for producing the fabric of roof lining, coat base cloth, etc.
DIMENSION DRAWING
Main Specifications
-
E2518/2B-132
-
E2518S/2-132
Needle | Compound Needles |
Guage | E32,E36,E40 |
Working Width(mm) | 132"(3353mm) |
Number of Guide Bars | 2 bars(GB1、GB2) |
Max. Speed | 3600rpm |
Max. Fabric Batching Diameter(mm) | Φ760mm |
Yarn Let-off Range | GB1: 261~6011(30"beam); 196~4508 (21"beam); GB2: 167~9392(30"beam); 125~7044 (21"beam); |
Density Range | 6.32~70.3 courses/cm |
| Dia.of sectional beam(mm) | 6-Φ535x535 (21"); 6-Φ762x535 (30"); 3-Φ762×1070(Φ30×42”) |
Diameter of Beam Shaft | Φ152mm |
Total Power | Main Motor: 11KW; Oil Pump Motor: 1.5KW; Oil Heating Unit: 2KW; Let off sevor: 1.5KW; taking up motor: 1.5kW; Batching motor: 1.5KW; |
Weight | 8000KG |
| Needle | Compound Needles |
| Guage | E32,E36,E40 |
| Working Width(mm) | 132"(3353mm) |
| Number of Guide Bars | 2 bars(GB1、GB2) |
| Max. Speed | 3500rpm(elastic)/2500rpm(Non-elastic) |
| Max. Fabric Batching Diameter(mm) | Φ760mm |
| Yarn Let-off Range | GB1: 261~6011(30"beam); 196~4508 (21"beam); GB2: 167~9392(30"beam); 125~7044 (21"beam); |
| Density Range | 6.32~70.3 courses/cm |
| Dia.of sectional beam(mm) | 6-Φ535x535 (21"); 6-Φ762x535 (30"); 3-Φ762×1070(Φ30×42”) |
| Diameter of Beam Shaft | Φ152mm |
| Total Power | Main Motor: 11KW; Oil Pump Motor: 1.5KW; Oil Heating Unit: 2KW; Let off sevor: 1.5KW; taking up motor: 1.5kW; Batching motor: 1.5KW; |
| Weight | 8000KG |
Expand