Product Introduction
The machine uses various of fibers, such as polyester polyamide, acrylic,spandex etc. to produce plain,mesh or elastic fabric. After finishing process, the fabrics can be made into raschel blanket hometexile products、and 3D mattress.
DIMENSION DRAWING
Main Specifications
-
E2288A-136
-
E2288A-170
-
E2288A-174
Needle | Latch Needle |
Gauge | E16、E18、E22 |
Working Width(mm) | 3454 |
Number of Guide Bars | 6 Bars(4 Ground Bars, 2 Pile Bars) |
Trace Plate Space(mm) | 3~30 |
Max.Knitting Speed(Courses/min) | 720 |
Pattern Drive Device | Pattern Discs-with the machine; Pattern Chains-optional for customers; |
Let-off Device | EBC Yarn Let-off Device(Roller let-off on Pile bar) |
Take-up Device | Electronic Take-up Device |
Max.Fabric Batching Diameter(mm) | Φ1270 |
Diameter of Sectional Beam(mm) | Ground Bars: Φ1016×1850(Φ40"×72") Pile Bars: Φ1430×1840(Φ40"×72") |
Total machine Power(kW) | 21 |
Needle | Latch Needle |
Gauge | E16、E18、E22 |
| Working Width(mm) | 4318 |
| Number of Guide Bars | 6 Bars(4 Ground Bars, 2 Pile Bars) |
Trace Plate Space(mm) | 3~30 |
Max.Knitting Speed(Courses/min) | 700 |
Pattern Drive Device | Pattern Discs-with the machine; Pattern Chains-optional for customers; |
Let-off Device | EBC Yarn Let-off Device(Roller let-off on Pile bar) |
Take-up Device | Electronic Take-up Device |
Max.Fabric Batching Diameter(mm) | Φ1270 |
Diameter of Sectional Beam(mm) | Ground Bars: Φ1016×1850(Φ40"×72") Pile Bars: Φ1430×1840(Φ40"×72") |
Total machine Power(kW) | 21 |
ΦNeedle | Latch Needle |
Gauge | E16、E18、E22 |
| Working Width(mm) | 4420 |
| Number of Guide Bars | 6 Bars(4 Ground Bars, 2 Pile Bars) |
| Trace Plate Space(mm) | 3~30 |
Max.Knitting Speed(Courses/min) | 600 |
Pattern Drive Device | Pattern Discs-with the machine; Pattern Chains-optional for customers; |
Let-off Device | EBC Yarn Let-off Device(Roller let-off on Pile bar) |
Take-up Device | Electronic Take-up Device |
Max.Fabric Batching Diameter(mm) | Φ1270 |
Diameter of Sectional Beam(mm) | Ground Bars: Φ1016×2100(Φ40"×82") Pile Bars: Φ1430×2100(Φ40"×82") |
Total machine Power(kW) | 21 |
Expand