Product Introduction
The machine uses various of fibers such as polyester polyamide, acrylic,spandex, textured filament yarns, blended yarns to knit plain fabrics, jacquard fabrics, elastic fabrics and kinds of pile fabrics which could be made into garments,home textile fabrics and industrial-using fabrics after finishing process.
Technical highlights
-
KNITTING COMPONENTS
Applying carbon fiber material on needle bed makes machine becapable in variable temperature, and more energy saving, ensuresthe stable operation on high speed.
-
YARN TENSION ADJUSTMENT DEVICE
Intelligentize tension device makes it more stable on tension,convenient on operation, widely used in kinds of fields.
Main Specifications
-
E2528/2HB
-
E2528/3HB
-
E2528/4HB
Needle | Compound Needle 51.50(optional 51.70) |
| Gauge | E22、E24、E28、E32、E36 |
| Working width(mm) | 186"(4724), 218(5537), 238"(6045), 248"(6299), 268(6807), 280(7112), 290(7366), 330"(8382) |
| No. of guide bars | 2 |
| Max. knitting Speed(rpm) | 2500 |
| Pattern drive device | Pattern cams or EL device with suitable transmission gear ratio |
Let-off device | EBC let-off system |
Take-up device | Electronic take-up device |
Max.fabric batching diameter(mm) | Φ550 |
| Dia.of sectional beam(mm) | Diameter of Beam Shaft: Φ152 Beam size: Φ876X540(Φ34.5"×21") |
| Total machine power(kW) | 18 (Main motor: 11KW) |
Needle | Compound Needle 51.50(optional 51.70) |
| Gauge | E22、E24、E28、E32、E36 |
| Working width(mm) | 186"(4724), 218(5537), 238"(6045), 248"(6299), 268(6807), 280(7112), 290(7366), 330"(8382) |
| No. of guide bars | 3 |
| Max. knitting Speed(rpm) | 2300 |
| Pattern drive device | Pattem cams 16:1 (Optional ELdevice、multitransmission gear ratio) |
| Let-off device | EBC let-off system |
| Take-up device | Electronic take-up device |
| Max.fabric batching diameter(mm) | Φ550 |
| Dia.of sectional beam(mm) | Diameter of Beam Shaft: Φ152 Beam size: GB1(Φ42×21) GB2、GB3 (Φ34.5"×21") |
| Total machine power(kW) | 24 (Main motor: 11KW) |
| Needle | Compound Needle 51.50(optional 51.70) |
| Gauge | E22、E24、E28、E32、E36 |
| Working width(mm) | 186"(4724), 218(5537), 238"(6045), 248"(6299), 268(6807), 280(7112), 290(7366), 330"(8382) |
| No. of guide bars | 4 |
| Max. knitting Speed(rpm) | 2100 |
| Pattern drive device | EL device (Pattern cam optional) |
| Let-off device | EBC let-off system |
| Take-up device | Electronic take-up device |
| Max.fabric batching diameter(mm) | Φ550 |
| Dia.of sectional beam(mm) | Diameter of Beam Shaft: Φ152 Beam size: GB1(Φ34.5"×21) GB2、GB3、GB4 (Φ30"×21") |
| Total machine power(kW) | 39 (Main motor: 11KW) |
Expand